Smart Contract Addresses
OUSG
Ethereum
Contract/address name | Address | Source code | Description |
---|---|---|---|
OUSG | 0x1B19C19393e2d034D8Ff31ff34c81252FcBbee92 (opens in a new tab) | Github (opens in a new tab) | The OUSG token |
rOUSG | 0x54043c656F0FAd0652D9Ae2603cDF347c5578d00 (opens in a new tab) | Etherscan (opens in a new tab) | The rOUSG token (rebasing OUSG) |
OUSGInstantManager | 0x2826989983e3a66F0622132D019c2Ae173eb6A43 (opens in a new tab) | Etherscan (opens in a new tab) | The Ondo smart contract investors use on the ondo.finance webapp to instantly buy or redeem OUSG |
CashManager (Legacy) | 0x3501883a646f1F8417BcB62162372550954D618f (opens in a new tab) | Github (opens in a new tab) | Old Ondo smart contract investors used on the ondo.finance webapp to buy or redeem OUSG. Deprecated on December 13th, 2023. |
OUSGManager (Legacy) | 0xF16c188c2D411627d39655A60409eC6707D3d5e8 (opens in a new tab) | Etherscan (opens in a new tab) | Old Ondo smart contract investors used on the ondo.finance webapp to buy or redeem OUSG. Deprecated on April 15, 2024. |
Coinbase Prime address (ousg.eth) | 0xF67416a2C49f6A46FEe1c47681C5a3832cf8856c (opens in a new tab) | N/A | Coinbase Prime custodian account. Investors can buy OUSG by transferring USDC to this address or by using the web app hosted on ondo.finance, where the CashManager will transfer USDC to this address on their behalf. |
Registry | 0x7cE91291846502D50D635163135B2d40a602dc70 (opens in a new tab) | Github (opens in a new tab) | Addresses that can hold OUSG are stored via this contract |
Oracle | 0x0502c5ae08E7CD64fe1AEDA7D6e229413eCC6abe (opens in a new tab) | Etherscan (opens in a new tab) | RateCheck Oracle for OUSG which holds the price for OUSG. The price can only be set +/- 74 bps relative to the price movement of the BlackRock Short-term US Treasuries (SHV) ETF. |
OUSG Recipient | 0xAEd4caF2E535D964165B4392342F71bac77e8367 (opens in a new tab) | Etherscan (opens in a new tab) | Recipient for OUSG, for manual redemptions. |
Polygon
Contract/address name | Address | Source code | Description |
---|---|---|---|
OUSG | 0xbA11C5effA33c4D6F8f593CFA394241CfE925811 (opens in a new tab) | PolygonScan (opens in a new tab) | The OUSG token |
CashManager | 0x6B7443808ACFCD48f1DE212C2557462fA86Ee945 (opens in a new tab) | PolygonScan (opens in a new tab) | The Ondo smart contract investors use on the ondo.finance webapp to buy or redeem OUSG |
Registry | 0x7cD852c0D7613aA869e632929560f310D4059AC1 (opens in a new tab) | PolygonScan (opens in a new tab) | Addresses that can hold OUSG are stored via this contract |
Solana
Contract/address name | Address | Source code | Description |
---|---|---|---|
OUSG | i7u4r16TcsJTgq1kAG8opmVZyVnAKBwLKu6ZPMwzxNc (opens in a new tab) | N/A | The OUSG token on Solana |
OUSG Circle address | EgFDCr2UmsoUvoJ5DcNZqVnkFZsDE9KyCYBhGcnrAd5G (opens in a new tab) | N/A | Circle custodian account. Investors can buy OUSG by transferring USDC to this address. |
USDY
Ethereum
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0x96F6eF951840721AdBF46Ac996b59E0235CB985C (opens in a new tab) | Etherscan (opens in a new tab) | The USDY token on Ethereum |
rUSDY | 0xaf37c1167910ebC994e266949387d2c7C326b879 (opens in a new tab) | Etherscan (opens in a new tab) | The rUSDY token on Ethereum (rebasing USDY) |
USDYManager | 0x25A103A1D6AeC5967c1A4fe2039cdc514886b97e (opens in a new tab) | Etherscan (opens in a new tab) | The Ondo smart contract used on the ondo.finance webapp to buy or redeem USDY |
USDYc | 0xe86845788d6e3e5c2393ade1a051ae617d974c09 (opens in a new tab) | Etherscan (opens in a new tab) | The USDYc token, or “Cooking USDY,” on Ethereum. An onchain bookkeeping representation of the Temporary Global Certificate representing a lender’s rights to payment during the period before their USDY tokens are issued. When this period ends, USDY tokens are minted and the associated USDYc tokens are burned |
USDY Coinbase Prime address (USDC Deposits) | 0xbDa73A0F13958ee444e0782E1768aB4B76EdaE28 (opens in a new tab) | N/A | Coinbase Prime custodian account. Onboarded investors can buy USDY by transferring USDC to this address or by using the web app hosted on ondo.finance, where the USDYManager will transfer USDC to this address on their behalf. |
Redemption Price Oracle | 0xA0219AA5B31e65Bc920B5b6DFb8EdF0988121De0 (opens in a new tab) | Etherscan (opens in a new tab) | The contract that stores the current price at which USDY can be bought or redeemed from Ondo. Historical prices are also stored in the contract. |
Blocklist | 0xd8c8174691d936E2C80114EC449037b13421B0a8 (opens in a new tab) | Etherscan (opens in a new tab) | Smart contract which holds all blocked addresses |
Mantle
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0x5bE26527e817998A7206475496fDE1E68957c5A6 (opens in a new tab) | Mantle Explorer (opens in a new tab) | The USDY token on Mantle |
Mantle USD (mUSD) | 0xab575258d37EaA5C8956EfABe71F4eE8F6397cF3 (opens in a new tab) | Mantle Explorer (opens in a new tab) | The rebasing counterpart of USDY on Mantle |
Redemption Price Oracle | 0xA96abbe61AfEdEB0D14a20440Ae7100D9aB4882f (opens in a new tab) | Mantle Explorer (opens in a new tab) | The contract that stores the current price at which USDY can be bought or redeemed from Ondo. Historical prices are also stored in the contract. |
Blocklist | 0xdBd7a7d8807f0C98c9A58f7732f2799c8587e5c6 (opens in a new tab) | Mantle Explorer (opens in a new tab) | Smart contract which holds all blocked addresses |
Solana
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 (opens in a new tab) | N/A | The USDY token on Solana |
Sui
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY (opens in a new tab) | Suiscan (opens in a new tab) | The USDY token on Sui |
Aptos
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0xcfea864b32833f157f042618bd845145256b1bf4c0da34a7013b76e42daa53cc::usdy::USDY (opens in a new tab) | Aptos Explorer (opens in a new tab) | The USDY token on Aptos |
Noble
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | ausdy (opens in a new tab) | Github (opens in a new tab) | The USDY token on Noble (Cosmos ecosystem) |
USDY Redemptions Account | noble15vaqwwnu35uvfs7umajj603vj3pxhw6zsph2mv (opens in a new tab) | N/A | Address for USDY Redemptions on Noble |
Arbitrum
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0x35e050d3C0eC2d29D269a8EcEa763a183bDF9A9D (opens in a new tab) | Arbiscan Explorer (opens in a new tab) | The USDY token on Arbitrum |
Ondo Bridge
Contract/address name | Address | Source code | Description |
---|---|---|---|
Ethereum OFT Adapter | 0xa6275720b3fB1Efe3E6EF2b5BF2293148852307D (opens in a new tab) | Etherscan (opens in a new tab) | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Ethereum |
Mantle OFT Adapter | 0x0bE393DC46248E4285dc5CAcA3084bc7e9bfbB41 (opens in a new tab) | Mantle Explorer (opens in a new tab) | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Mantle |
Arbitrum OFT Adapter | 0x0bE393DC46248E4285dc5CAcA3084bc7e9bfbB41 (opens in a new tab) | Arbiscan (opens in a new tab) | LayerZero Omnichain Fungible Token Adapter, used for handling burn and mint bridge transfers on Arbitrum |