Smart Contract Addresses
OUSG
Ethereum Mainnet
Contract/address name | Address | Source code | Description |
---|---|---|---|
OUSG | 0x1B19C19393e2d034D8Ff31ff34c81252FcBbee92 | Github | The OUSG token |
CashManager | 0x3501883a646f1F8417BcB62162372550954D618f | Github | The Ondo smart contract investors use on the ondo.finance webapp to buy or redeem OUSG |
Coinbase Prime address (ousg.eth) | 0xF67416a2C49f6A46FEe1c47681C5a3832cf8856c | N/A | Coinbase Prime custodian account. Investors can buy OUSG by transferring USDC to this address or by using the web app hosted on ondo.finance, where the CashManager will transfer USDC to this address on their behalf. |
Management multisig | 0xAEd4caF2E535D964165B4392342F71bac77e8367 | N/A | Multisig used by Ondo for OUSG operation-related tasks |
OUSG redemption multisig | 0x72Be8C14B7564f7a61ba2f6B7E50D18DC1D4B63D | N/A | Multisig used to process OUSG redemptions |
Registry | 0x7cE91291846502D50D635163135B2d40a602dc70 | Github | Addresses that can hold OUSG are stored via this contract |
Oracle | 0xc53e6824480d976180A65415c19A6931D17265BA | Etherscan | RateCheck Oracle for OUSG which holds the price for OUSG and restricts it to only move by max 1% |
Polygon
Contract/address name | Address | Source code | Description |
---|---|---|---|
OUSG | 0xbA11C5effA33c4D6F8f593CFA394241CfE925811 | PolygonScan | The OUSG token |
CashManager | 0x6B7443808ACFCD48f1DE212C2557462fA86Ee945 | PolygonScan | The Ondo smart contract investors use on the ondo.finance webapp to buy or redeem OUSG |
Management multisig | 0x4413073440A568790c1b2b06B47F7D0a443574d0 | N/A | Multisig used by Ondo for OUSG operation-related tasks |
OUSG redemption multisig | 0x4413073440A568790c1b2b06B47F7D0a443574d0 | N/A | Multisig used to process OUSG redemptions |
Registry | 0x7cD852c0D7613aA869e632929560f310D4059AC1 | PolygonScan | Addresses that can hold OUSG are stored via this contract |
USDY
Contract/address name | Address | Source code | Description |
---|---|---|---|
USDY | 0x96F6eF951840721AdBF46Ac996b59E0235CB985C | Etherscan | The USDY token |
USDYManager | 0x25A103A1D6AeC5967c1A4fe2039cdc514886b97e | Etherscan | The Ondo smart contract used on the ondo.finance webapp to buy or redeem USDY |
Management multisig | 0x1a694A09494E214a3Be3652e4B343B7B81A73ad7 | N/A | Multisig used by Ondo for USDY operation-related tasks |
USDY Coinbase Prime address | 0xbDa73A0F13958ee444e0782E1768aB4B76EdaE28 | N/A | Coinbase Prime custodian account. Onboarded investors can buy USDY by transferring USDC to this address or by using the web app hosted on ondo.finance, where the USDYManager will transfer USDC to this address on their behalf. |
Allowlist | 0x13300511f43768a30bb2bf10b63B6d502D1F7FE5 | Etherscan | Addresses that can hold USDY are stored via this contract. By default, all SmartContracts can hold USDY. |
Blocklist | 0xd8c8174691d936E2C80114EC449037b13421B0a8 | Etherscan | Smart contract which holds all blocked addresses |